All Deliveries made within 24 Hours (Business Hours) post receipt of order.
Heating Modes
Design
Comfort
Technical information
More InfoGeneral
| Width of the product (mm) | 594 mm |
|---|---|
| Height of the product (mm) | 382 mm |
| Max. microwave power level | 900 W |
| Door opening | Button |
| Addtional function | MW+Grill function |
| Turntable diameter (mm) | 315 mm |
| Home Connect |
|---|
Construction type
| Cavity material | Stainless steel |
|---|---|
| Color / Material Front | Stainless steel |
| Construction type | Built-in |
| Type of control | mechanical |
| Door opening | Button |
| Front screen material | Glass |
| Type of grill | Quartz |
| Addtional function | MW+Grill function |
| Turntable |
Size and weight
| Cavity capacity | 25 l |
|---|---|
| Dimensions of the product (mm) | 382 x 594 x 388 mm |
| Cavity dimensions (mm) | 208.0 x 328.0 x 369.0 mm |
| Required niche size for installation (HxWxD) | 380-382 x 560-568 x 550 mm |
| Turntable diameter (mm) | 315 mm |
| Net weight (kg) | 18.045 kg |
| Grill power (W) | 1,200 W |
|---|
| Clock | |
|---|---|
| Type of control setting and signalling devices | Rotary knob |
| Electronic After-sales Service |
| Connection rating (W) | 1,450 W |
|---|---|
| Length electrical supply cord (cm) | 130 cm |
| Current (A) | 10 A |
| Frequency (Hz) | 50 Hz |
| Voltage (V) | 220-230 V |
Shopping Cart
CloseYour cart is currently empty.